Southport weather today: overcast, 14°C by day and 9°C overnight, with a 0% chance of rain and winds up to 11 mph. Seven-day forecast, updated every morning.
Southport weather today: Overcast, 14°C by day and 9°C overnight, with a 0% chance of rain and winds up to 11 mph. Over the next seven days temperatures range from 4°C to 14°C, with Sunday the wettest day in the outlook. Forecast checked 30 October 2026 at 05:28; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ☁️ Overcast | 9°C | 0% | 7 mph |
| 06:00 | ☁️ Overcast | 9°C | 0% | 8 mph |
| 07:00 | ☁️ Overcast | 9°C | 0% | 8 mph |
| 08:00 | ☀️ Sunny | 9°C | 0% | 8 mph |
| 09:00 | ☀️ Sunny | 10°C | 0% | 9 mph |
| 10:00 | ☁️ Overcast | 11°C | 0% | 10 mph |
| 11:00 | ☁️ Overcast | 12°C | 0% | 11 mph |
| 12:00 | ⛅ Partly cloudy | 13°C | 0% | 11 mph |
| 13:00 | 🌤️ Mostly sunny | 14°C | 0% | 11 mph |
| 14:00 | ☀️ Sunny | 14°C | 0% | 10 mph |
| 15:00 | ☀️ Sunny | 14°C | 0% | 8 mph |
| 16:00 | ☀️ Sunny | 13°C | 0% | 7 mph |
Southport seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 30 Oct | ☁️ Overcast | 14° / 9° | 0% · 0.0 mm | 11 mph | 07:07 / 16:43 |
| Tomorrow 31 Oct | ☁️ Overcast | 13° / 8° | 0% · 0.0 mm | 10 mph | 07:09 / 16:41 |
| Sunday 1 Nov | 🌦️ Light drizzle | 12° / 5° | 4% · 0.0 mm | 7 mph | 07:11 / 16:39 |
| Monday 2 Nov | ☁️ Overcast | 11° / 4° | 0% · 0.0 mm | 8 mph | 07:13 / 16:37 |
| Tuesday 3 Nov | ☁️ Overcast | 11° / 7° | 2% · 0.0 mm | 6 mph | 07:15 / 16:35 |
| Wednesday 4 Nov | ☁️ Overcast | 11° / 7° | 2% · 0.0 mm | 8 mph | 07:17 / 16:33 |
| Thursday 5 Nov | ☁️ Overcast | 12° / 6° | 3% · 0.0 mm | 12 mph | 07:19 / 16:31 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Southport (53.648, -3.008). Temperatures in °C, wind in mph.
Have your say